Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull | 1 | 62 | 1:42:00.785 | 25 |
| 2 | 16 | Charles Leclerc FL | Ferrari | 2 | 62 | +7.335 | 18 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 4 | 62 | +24.573 | 15 |
| 4 | 1 | Lando Norris | McLaren | 5 | 62 | +40.506 | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 6 | 62 | +49.644 | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 3 | 62 | +53.188 | 8 |
| 7 | 30 | Liam Lawson | RB F1 Team | 8 | 62 | +1:21.666 | 6 |
| 8 | 27 | Nico Hülkenberg | Audi | 10 | 62 | +1:23.386 | 4 |
| 9 | 63 | George Russell | Mercedes | 19 | 62 | +1:24.677 | 2 |
| 10 | 6 | Isack Hadjar | Red Bull | 22 | 62 | +1:30.862 | 1 |
| 11 | 10 | Pierre Gasly | Alpine F1 Team | 7 | 61 | +2.171 | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 11 | 61 | +5.006 | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 12 | 61 | +25.647 | 0 |
| 14 | 55 | Carlos Sainz | Williams | 13 | 61 | +58.139 | 0 |
| 15 | 41 | Arvid Lindblad | RB F1 Team | 9 | 61 | +1:00.950 | 0 |
| 16 | 14 | Fernando Alonso | Aston Martin | 20 | 61 | +1:14.454 | 0 |
| 17 | 11 | Sergio Pérez | Cadillac F1 Team | 17 | 60 | +20.520 | 0 |
| 18 | 23 | Alexander Albon | Williams | 16 | 59 | Retired | 0 |
| 19 | 77 | Valtteri Bottas | Cadillac F1 Team | 18 | 59 | +17.347 | 0 |
| R | 18 | Lance Stroll | Aston Martin | 21 | 36 | Retired | 0 |
| R | 43 | Franco Colapinto | Alpine F1 Team | 15 | 29 | Retired | 0 |
| R | 5 | Gabriel Bortoleto | Audi | 14 | 7 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | Pierre Gasly | Alpine F1 Team | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | Liam Lawson | RB F1 Team | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | Arvid Lindblad | RB F1 Team | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | Nico Hülkenberg | Audi | 1:33.147 | 1:32.784 | |
| 12 | Oliver Bearman | Haas F1 Team | 1:33.356 | 1:32.908 | |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.803 | 1:33.323 | |
| 14 | Carlos Sainz | Williams | 1:33.774 | 1:33.526 | |
| 15 | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | |
| 16 | Franco Colapinto | Alpine F1 Team | 1:33.261 | 1:33.787 | |
| 17 | Fernando Alonso | Aston Martin | 1:34.223 | ||
| 18 | Alexander Albon | Williams | 1:34.289 | ||
| 19 | Lance Stroll | Aston Martin | 1:34.946 | ||
| 20 | Sergio Pérez | Cadillac F1 Team | 1:35.123 | ||
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:35.984 | ||
| 22 | Isack Hadjar | Red Bull |
Data from the Jolpica F1 API.
Race chat
- Loading comments…

Red Bull
Ferrari
Mercedes
McLaren
RB F1 Team
Audi
Alpine F1 Team
Haas F1 Team
Williams
Aston Martin
Cadillac F1 Team