Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull | 1 | 62 | 1:42:00.785 | 25 |
| 2 | 16 | Charles Leclerc FL | Ferrari | 2 | 62 | +7.335 | 18 |
| 3 | 12 | Andrea Kimi Antonelli | 4 | 62 | +24.573 | 15 | |
| 4 | 1 | Lando Norris | McLaren | 5 | 62 | +40.506 | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 6 | 62 | +49.644 | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 3 | 62 | +53.188 | 8 |
| 7 | 30 | Liam Lawson | RB F1 Team | 8 | 62 | +1:21.666 | 6 |
| 8 | 27 | Nico Hülkenberg | 10 | 62 | +1:23.386 | 4 | |
| 9 | 63 | George Russell | 19 | 62 | +1:24.677 | 2 | |
| 10 | 6 | Isack Hadjar | Red Bull | 22 | 62 | +1:30.862 | 1 |
| 11 | 10 | Pierre Gasly | Alpine F1 Team | 7 | 61 | +2.171 | 0 |
| 12 | 87 | Oliver Bearman | 11 | 61 | +5.006 | 0 | |
| 13 | 31 | Esteban Ocon | 12 | 61 | +25.647 | 0 | |
| 14 | 55 | Carlos Sainz | 13 | 61 | +58.139 | 0 | |
| 15 | 41 | Arvid Lindblad | RB F1 Team | 9 | 61 | +1:00.950 | 0 |
| 16 | 14 | Fernando Alonso | Aston Martin | 20 | 61 | +1:14.454 | 0 |
| 17 | 11 | Sergio Pérez | 17 | 60 | +20.520 | 0 | |
| 18 | 23 | Alexander Albon | 16 | 59 | Retired | 0 | |
| 19 | 77 | Valtteri Bottas | 18 | 59 | +17.347 | 0 | |
| R | 18 | Lance Stroll | Aston Martin | 21 | 36 | Retired | 0 |
| R | 43 | Franco Colapinto | Alpine F1 Team | 15 | 29 | Retired | 0 |
| R | 5 | Gabriel Bortoleto | 14 | 7 | Retired | 0 |
Data from the Jolpica F1 API.
Race chat
- Loading comments…
Red Bull
Ferrari
McLaren
RB F1 Team
Alpine F1 Team
Aston Martin