Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 2 | 52 | 1:27:11.335 | 25 |
| 2 | 63 | George Russell | Mercedes | 4 | 52 | +0.427 | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 3 | 52 | +0.772 | 15 |
| 4 | 1 | Lando Norris | McLaren | 6 | 52 | +1.149 | 12 |
| 5 | 6 | Isack Hadjar | Red Bull | 5 | 52 | +1.598 | 10 |
| 6 | 30 | Liam Lawson | RB F1 Team | 10 | 52 | +2.023 | 8 |
| 7 | 41 | Arvid Lindblad | RB F1 Team | 9 | 52 | +2.214 | 6 |
| 8 | 5 | Gabriel Bortoleto | Audi | 11 | 52 | +2.413 | 4 |
| 9 | 43 | Franco Colapinto | Alpine F1 Team | 19 | 52 | +3.229 | 2 |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 15 | 52 | +3.445 | 1 |
| 11 | 81 | Oscar Piastri | McLaren | 8 | 52 | +4.014 | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 13 | 52 | +5.245 | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 17 | 52 | +5.512 | 0 |
| 14 | 11 | Sergio Pérez | Cadillac F1 Team | 20 | 52 | +7.403 | 0 |
| 15 | 12 | Andrea Kimi Antonelli FL | Mercedes | 1 | 52 | +8.005 | 0 |
| 16 | 77 | Valtteri Bottas | Cadillac F1 Team | 18 | 52 | +8.162 | 0 |
| 17 | 55 | Carlos Sainz | Williams | 14 | 51 | +4.391 | 0 |
| 18 | 14 | Fernando Alonso | Aston Martin | 21 | 51 | +4.980 | 0 |
| 19 | 18 | Lance Stroll | Aston Martin | 22 | 51 | +6.750 | 0 |
| 20 | 3 | Max Verstappen | Red Bull | 7 | 46 | Retired | 0 |
| R | 23 | Alexander Albon | Williams | 16 | 43 | Retired | 0 |
| R | 27 | Nico Hülkenberg | Audi | 12 | 36 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar | Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad | RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | |
| 12 | Pierre Gasly | Alpine F1 Team | 1:30.345 | 1:30.063 | |
| 13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | |
| 14 | Oliver Bearman | Haas F1 Team | 1:30.570 | 1:30.501 | |
| 15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | |
| 16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | |
| 17 | Esteban Ocon | Haas F1 Team | 1:30.680 | ||
| 18 | Valtteri Bottas | Cadillac F1 Team | 1:31.227 | ||
| 19 | Franco Colapinto | Alpine F1 Team | 1:31.321 | ||
| 20 | Sergio Pérez | Cadillac F1 Team | 1:31.451 | ||
| 21 | Lance Stroll | Aston Martin | 1:32.863 | ||
| 22 | Fernando Alonso | Aston Martin | 1:33.025 |
Data from the Jolpica F1 API.
Race chat
- Loading comments…

Ferrari
Mercedes
McLaren
Red Bull
RB F1 Team
Audi
Alpine F1 Team
Haas F1 Team
Cadillac F1 Team
Williams
Aston Martin