Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 2 | 52 | 1:27:11.335 | 25 |
| 2 | 63 | George Russell | 4 | 52 | +0.427 | 18 | |
| 3 | 44 | Lewis Hamilton | Ferrari | 3 | 52 | +0.772 | 15 |
| 4 | 1 | Lando Norris | McLaren | 6 | 52 | +1.149 | 12 |
| 5 | 6 | Isack Hadjar | Red Bull | 5 | 52 | +1.598 | 10 |
| 6 | 30 | Liam Lawson | RB F1 Team | 10 | 52 | +2.023 | 8 |
| 7 | 41 | Arvid Lindblad | RB F1 Team | 9 | 52 | +2.214 | 6 |
| 8 | 5 | Gabriel Bortoleto | 11 | 52 | +2.413 | 4 | |
| 9 | 43 | Franco Colapinto | Alpine F1 Team | 19 | 52 | +3.229 | 2 |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 15 | 52 | +3.445 | 1 |
| 11 | 81 | Oscar Piastri | McLaren | 8 | 52 | +4.014 | 0 |
| 12 | 87 | Oliver Bearman | 13 | 52 | +5.245 | 0 | |
| 13 | 31 | Esteban Ocon | 17 | 52 | +5.512 | 0 | |
| 14 | 11 | Sergio Pérez | 20 | 52 | +7.403 | 0 | |
| 15 | 12 | Andrea Kimi Antonelli FL | 1 | 52 | +8.005 | 0 | |
| 16 | 77 | Valtteri Bottas | 18 | 52 | +8.162 | 0 | |
| 17 | 55 | Carlos Sainz | 14 | 51 | +4.391 | 0 | |
| 18 | 14 | Fernando Alonso | Aston Martin | 21 | 51 | +4.980 | 0 |
| 19 | 18 | Lance Stroll | Aston Martin | 22 | 51 | +6.750 | 0 |
| 20 | 3 | Max Verstappen | Red Bull | 7 | 46 | Retired | 0 |
| R | 23 | Alexander Albon | 16 | 43 | Retired | 0 | |
| R | 27 | Nico Hülkenberg | 12 | 36 | Retired | 0 |
Data from the Jolpica F1 API.
Race chat
- Loading comments…
Ferrari
McLaren
Red Bull
RB F1 Team
Alpine F1 Team
Aston Martin