Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli FL | Mercedes | 2 | 68 | 1:28:15.758 | 25 |
| 2 | 44 | Lewis Hamilton | Ferrari | 5 | 68 | +10.768 | 18 |
| 3 | 3 | Max Verstappen | Red Bull | 6 | 68 | +11.276 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 8 | 68 | +44.151 | 12 |
| 5 | 6 | Isack Hadjar | Red Bull | 7 | 67 | +5.033 | 10 |
| 6 | 43 | Franco Colapinto | Alpine F1 Team | 10 | 67 | +19.510 | 8 |
| 7 | 30 | Liam Lawson | RB F1 Team | 12 | 67 | +34.235 | 6 |
| 8 | 10 | Pierre Gasly | Alpine F1 Team | 14 | 67 | +34.572 | 4 |
| 9 | 55 | Carlos Sainz | Williams | 15 | 67 | +58.014 | 2 |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 16 | 67 | +59.049 | 1 |
| 11 | 81 | Oscar Piastri | McLaren | 4 | 66 | +12.699 | 0 |
| 12 | 27 | Nico Hülkenberg | Audi | 11 | 66 | +14.182 | 0 |
| 13 | 5 | Gabriel Bortoleto | Audi | 13 | 66 | +21.156 | 0 |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 17 | 66 | +1:08.635 | 0 |
| 15 | 18 | Lance Stroll | Aston Martin | 22 | 64 | +18.397 | 0 |
| 16 | 77 | Valtteri Bottas | Cadillac F1 Team | 21 | 64 | +53.390 | 0 |
| R | 11 | Sergio Pérez | Cadillac F1 Team | 20 | 39 | Retired | 0 |
| R | 1 | Lando Norris | McLaren | 3 | 38 | Retired | 0 |
| R | 63 | George Russell | Mercedes | 1 | 29 | Retired | 0 |
| R | 14 | Fernando Alonso | Aston Martin | 19 | 23 | Retired | 0 |
| R | 23 | Alexander Albon | Williams | 18 | 11 | Retired | 0 |
| W | 41 | Arvid Lindblad | RB F1 Team | 9 | 0 | Did not start | 0 |
Data from the Jolpica F1 API.
Race chat
- Loading comments…


Mercedes
Ferrari
Red Bull
Alpine F1 Team
RB F1 Team
Williams
Haas F1 Team
McLaren
Audi
Aston Martin
Cadillac F1 Team