2026 season
Championship standings
| Pos | Rider | Pts |
|---|---|---|
| 1 | Carlos Cano | 199 |
| 2 | Yaroslav Karpushin | 168 |
| 3 | Giulio Pugliese | 161 |
| 4 | Fernando Bujosa | 151 |
| 5 | Kiandra Ramadhipa | 146 |
| 6 | Travis Borg | 127 |
| 7 | Kiattisak Singhapong | 101 |
| 8 | Ryota Ogiwara | 92 |
| 9 | Leonardo Zanni | 90 |
| 10 | David González | 70 |
| 11 | Guillem Planques | 60 |
| 12 | Matteo Gabarrini | 53 |
| 13 | Kerman Tinez | 43 |
| 14 | David Da Costa | 37 |
| 15 | Enzo Bellon | 36 |
| 16 | Kristian Daniel Jr. | 28 |
| 17 | Leonardo Abruzzo | 23 |
| 18 | Kgopotso Mononyane | 19 |
| 19 | Erik Michielon | 18 |
| 20 | Marianos Nikolis | 13 |
| 21 | Sullivan Mounsey | 9 |
| 22 | Rémy Sanjuan | 9 |
| 23 | Álex Longarela | 8 |
| 24 | Evan Belford | 8 |
| 25 | Filip Surowiak | 5 |
| 26 | Gonzalo Pérez | 3 |
| 27 | Seiryu Ikegami | 2 |
| 28 | Tibor Varga | 1 |
| 29 | Johnny Garness | 0 |
| 30 | Pablo Olivares | 0 |
| 31 | Ryan Frost | 0 |
| 32 | Beñat Fernández | 0 |
| 33 | Mathias Tamburini | 0 |
| 34 | Alberto Enríquez | 0 |
| 35 | Levi Russo | 0 |
| 36 | Edoardo Bertola | 0 |
| 37 | Eduardo Gutiérrez | 0 |
| 38 | Henri Mignot | 0 |
| 39 | Fabio Pilato | 0 |
| 40 | Loris Schönrock | 0 |
From the 2026 FIM Moto3 Junior World Championship article on Wikipedia (CC BY-SA), compiled from the official results. Check the official results for anything just finished.
Season review videos
Full-season recaps, official and from the creators fans rate.
Results and standings
Season reviews
Full race-by-race results and final championship tables for each season.
Season reviews open on Wikipedia. Full history of FIM JuniorGP World Championship →
