Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell FL | Mercedes | 1 | 51 | 1:38:02.143 | 25 |
| 2 | 3 | Max Verstappen | Red Bull | 8 | 51 | +0.196 | 18 |
| 3 | 6 | Isack Hadjar | Red Bull | 4 | 51 | +10.704 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 2 | 51 | +14.136 | 12 |
| 5 | 12 | Andrea Kimi Antonelli | Mercedes | 16 | 51 | +14.512 | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 6 | 51 | +22.382 | 8 |
| 7 | 41 | Arvid Lindblad | RB F1 Team | 15 | 51 | +31.159 | 6 |
| 8 | 31 | Esteban Ocon | Haas F1 Team | 13 | 51 | +31.189 | 4 |
| 9 | 87 | Oliver Bearman | Haas F1 Team | 10 | 51 | +31.929 | 2 |
| 10 | 55 | Carlos Sainz | Williams | 14 | 51 | +32.416 | 1 |
| 11 | 27 | Nico Hülkenberg | Audi | 18 | 51 | +33.231 | 0 |
| 12 | 30 | Liam Lawson | RB F1 Team | 11 | 51 | +34.013 | 0 |
| 13 | 81 | Oscar Piastri | McLaren | 3 | 51 | +36.401 | 0 |
| 14 | 11 | Sergio Pérez | Cadillac F1 Team | 20 | 51 | +41.400 | 0 |
| 15 | 5 | Gabriel Bortoleto | Audi | 17 | 51 | +44.230 | 0 |
| 16 | 77 | Valtteri Bottas | Cadillac F1 Team | 19 | 49 | Retired | 0 |
| R | 43 | Franco Colapinto | Alpine F1 Team | 9 | 36 | Retired | 0 |
| R | 10 | Pierre Gasly | Alpine F1 Team | 7 | 35 | Retired | 0 |
| R | 1 | Lando Norris | McLaren | 5 | 35 | Retired | 0 |
| R | 23 | Alexander Albon | Williams | 12 | 29 | Retired | 0 |
| R | 14 | Fernando Alonso | Aston Martin | 21 | 20 | Retired | 0 |
| R | 18 | Lance Stroll | Aston Martin | 22 | 7 | Retired | 0 |
Data from the Jolpica F1 API.
Race chat
- Loading comments…


Mercedes
Red Bull
Ferrari
RB F1 Team
Haas F1 Team
Williams
Audi
McLaren
Cadillac F1 Team
Alpine F1 Team
Aston Martin