2026 season
Championship standings
| Pos | Rider | Pts |
|---|---|---|
| 1 | Kyle Ryde | 596 |
| 2 | Scott Redding | 550 |
| 3 | Bradley Ray | 457 |
| 4 | Ryan Vickers | 435 |
| 5 | Leon Haslam | 376 |
| 6 | Max Cook | 358 |
| 7 | Rory Skinner | 269 |
| 8 | Joe Talbot | 221 |
| 9 | Danny Kent | 211 |
| 10 | Lee Jackson | 192 |
| 11 | Christian Iddon | 189 |
| 12 | Jason O'Halloran | 178 |
| 13 | Storm Stacey | 164 |
| 14 | Glenn Irwin | 146 |
| 15 | Josh Brookes | 134 |
| 16 | Ilya Mikhalchik | 102 |
| 17 | Fraser Rogers | 55 |
| 18 | Charlie Nesbitt | 31 |
| 19 | Rhys Irwin | 29 |
| 20 | Eugene McManus | 19 |
| 21 | Andrew Irwin | 15 |
| 22 | Scott Swann | 13 |
| 23 | Luke Hedger | 10 |
| 24 | Graeme Irwin | 5 |
| 25 | Richard Kerr | 4 |
| 26 | Brayden Elliott | 1 |
From the 2026 British Superbike Championship article on Wikipedia (CC BY-SA), compiled from the official results. Check the official results for anything just finished.
Season review videos
Full-season recaps, official and from the creators fans rate.
Results and standings
Season reviews
Full race-by-race results and final championship tables for each season.
Season reviews open on Wikipedia. Full history of ZYN British Superbike Championship →
