Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli FL | 1 | 78 | 2:23:31.243 | 25 | |
| 2 | 44 | Lewis Hamilton | Ferrari | 3 | 78 | +6.271 | 18 |
| 3 | 6 | Isack Hadjar | Red Bull | 5 | 78 | +23.394 | 15 |
| 4 | 81 | Oscar Piastri | McLaren | 7 | 78 | +24.261 | 12 |
| 5 | 30 | Liam Lawson | RB F1 Team | 10 | 78 | +26.553 | 10 |
| 6 | 41 | Arvid Lindblad | RB F1 Team | 15 | 78 | +29.010 | 8 |
| 7 | 10 | Pierre Gasly | Alpine F1 Team | 9 | 78 | +30.369 | 6 |
| 8 | 23 | Alexander Albon | 11 | 78 | +33.413 | 4 | |
| 9 | 31 | Esteban Ocon | 17 | 78 | +37.140 | 2 | |
| 10 | 14 | Fernando Alonso | Aston Martin | 21 | 78 | +41.899 | 1 |
| 11 | 5 | Gabriel Bortoleto | 16 | 78 | +42.748 | 0 | |
| 12 | 63 | George Russell | 6 | 78 | +43.353 | 0 | |
| 13 | 27 | Nico Hülkenberg | 13 | 78 | +44.102 | 0 | |
| 14 | 43 | Franco Colapinto | Alpine F1 Team | 14 | 78 | +48.964 | 0 |
| 15 | 11 | Sergio Pérez | 18 | 78 | +49.153 | 0 | |
| 16 | 55 | Carlos Sainz | 12 | 70 | Retired | 0 | |
| R | 16 | Charles Leclerc | Ferrari | 4 | 64 | Retired | 0 |
| R | 18 | Lance Stroll | Aston Martin | 22 | 56 | Retired | 0 |
| R | 1 | Lando Norris | McLaren | 8 | 43 | Retired | 0 |
| R | 87 | Oliver Bearman | 19 | 27 | Retired | 0 | |
| R | 77 | Valtteri Bottas | 20 | 15 | Retired | 0 | |
| R | 3 | Max Verstappen | Red Bull | 2 | 0 | Retired | 0 |
Data from the Jolpica F1 API.
Race chat
- Loading comments…
Ferrari
Red Bull
McLaren
RB F1 Team
Alpine F1 Team
Aston Martin