2026 season
Championship standings
| Pos | Rider | Pts |
|---|---|---|
| 1 | Manuel González | 276.5 |
| 2 | Izan Guevara | 273 |
| 3 | Iván Ortolá | 199.5 |
| 4 | David Alonso | 191 |
| 5 | Daniel Holgado | 190 |
| 6 | Senna Agius | 166 |
| 7 | Filip Salač | 155 |
| 8 | Celestino Vietti | 140 |
| 9 | Alonso López | 129.5 |
| 10 | Collin Veijer | 89.5 |
| 11 | Daniel Muñoz | 86 |
| 12 | Tony Arbolino | 82.5 |
| 13 | Álex Escrig | 69 |
| 14 | Barry Baltus | 60 |
| 15 | Adrián Huertas | 52 |
| 16 | José Antonio Rueda | 48 |
| 17 | Deniz Öncü | 47.5 |
| 18 | Joe Roberts | 44 |
| 19 | Luca Lunetta | 27 |
| 20 | Ayumu Sasaki | 24 |
| 21 | Ángel Piqueras | 20 |
| 22 | Alberto Ferrández | 17.5 |
| 23 | Arón Canet | 17.5 |
| 24 | Taiyo Furusato | 17 |
| 25 | Zonta van den Goorbergh | 14 |
| 26 | Sergio García | 11 |
| 27 | Mario Aji | 3 |
| 28 | Marcos Ramírez | 0 |
| 29 | Xabi Zurutuza | 0 |
| 30 | Unai Orradre | 0 |
| 31 | Jorge Navarro | 0 |
| 32 | Dennis Foggia | 0 |
| 33 | Jacob Roulstone | 0 |
| 33 | Matteo Ferrari | 0 |
| 35 | Milan Pawelec | 0 |
Race winners
| Rd | Event | Winner |
|---|---|---|
| 1 | Thailand motorcycle Grand Prix | Manuel González Liqui Moly Dynavolt Intact GP |
| 2 | Brazilian motorcycle Grand Prix | Daniel Holgado CFMoto Inde Aspar Team |
| 3 | United States motorcycle Grand Prix | Senna Agius Liqui Moly Dynavolt Intact GP |
| 4 | Spanish motorcycle Grand Prix | Senna Agius Liqui Moly Dynavolt Intact GP |
| 5 | French motorcycle Grand Prix | Izan Guevara Blu Cru Pramac Yamaha Moto2 |
| 6 | Catalan motorcycle Grand Prix | Manuel González Liqui Moly Dynavolt Intact GP |
| 7 | Italian motorcycle Grand Prix | Manuel González Liqui Moly Dynavolt Intact GP |
| 8 | Hungarian motorcycle Grand Prix | Manuel González Liqui Moly Dynavolt Intact GP |
| 9 | Czech Republic motorcycle Grand Prix | Iván Ortolá QJMotor – Exocom – MSi |
| 10 | Dutch TT | David Alonso CFMoto Azul Marino Aspar Team |
| 11 | German motorcycle Grand Prix | Iván Ortolá QJMotor – R.O.M.E.A. – MSi |
| 12 | British motorcycle Grand Prix | Filip Salač OnlyFans American Racing Team |
| 13 | Aragon motorcycle Grand Prix | Alonso López Italjet Gresini Moto2 |
| 14 | San Marino and Rimini Riviera motorcycle Grand Prix | Manuel González Liqui Moly Dynavolt Intact GP |
| 15 | Austrian motorcycle Grand Prix | Izan Guevara Blu Cru Pramac Yamaha Moto2 |
| 16 | Japanese motorcycle Grand Prix | Izan Guevara Blu Cru Pramac Yamaha Moto2 |
| 17 | Indonesian motorcycle Grand Prix | Izan Guevara Blu Cru Pramac Yamaha Moto2 |
| 18 | Australian motorcycle Grand Prix | – |
| 19 | Malaysian motorcycle Grand Prix | David Alonso CFMoto RCB Aspar Team |
| 20 | Qatar motorcycle Grand Prix | – |
| 21 | Portuguese motorcycle Grand Prix | – |
| 22 | Valencian Community motorcycle Grand Prix | – |
From the 2026 Moto2 World Championship article on Wikipedia (CC BY-SA), compiled from the official results. Check the official results for anything just finished.
Season review videos
Full-season recaps, official and from the creators fans rate.
Results and standings
Season reviews
Full race-by-race results and final championship tables for each season.
Season reviews open on Wikipedia. Full history of Moto2 World Championship →
