2026 season
Championship standings
| Pos | Rider | Pts |
|---|---|---|
| 1 | Nicolò Bulega | 726 |
| 2 | Iker Lecuona | 563 |
| 3 | Yari Montella | 318 |
| 4 | Sam Lowes | 268 |
| 5 | Alex Lowes | 259 |
| 6 | Lorenzo Baldassarri | 236 |
| 7 | Axel Bassani | 222 |
| 8 | Alberto Surra | 198 |
| 9 | Álvaro Bautista | 167 |
| 10 | Garrett Gerloff | 165 |
| 11 | Miguel Oliveira | 142 |
| 12 | Andrea Locatelli | 121 |
| 13 | Xavi Vierge | 113 |
| 14 | Tommy Bridewell | 83 |
| 15 | Tarran Mackenzie | 81 |
| 16 | Remy Gardner | 63 |
| 17 | Danilo Petrucci | 61 |
| 18 | Stefano Manzi | 46 |
| 19 | Jake Dixon | 41 |
| 20 | Michael van der Mark | 23 |
| 21 | Somkiat Chantra | 23 |
| 22 | Tetsuta Nagashima | 7 |
| 23 | Loris Baz | 7 |
| 24 | Jonathan Rea | 6 |
| 25 | Bahattin Sofuoğlu | 4 |
| 26 | Mattia Rato | 3 |
| 27 | Ryan Vickers | 1 |
| 28 | Hannes Soomer | 0 |
| 29 | Twan Smits | 0 |
| 30 | Yuki Kunii | 0 |
From the 2026 Superbike World Championship article on Wikipedia (CC BY-SA), compiled from the official results. Check the official results for anything just finished.
Season review videos
Full-season recaps, official and from the creators fans rate.
Results and standings
Season reviews
Full race-by-race results and final championship tables for each season.
Season reviews open on Wikipedia. Full history of FIM Superbike World Championship →
