2026 season
Championship standings
| Pos | Driver | Pts |
|---|---|---|
| 1 | Lochie Dalton | 771 |
| 2 | Reuben Goodall | 702 |
| 3 | Campbell Logan | 672 |
| 4 | Brad Vaughan | 666 |
| 5 | Ben Gomersall | 663 |
| 6 | Nash Morris | 654 |
| 7 | Bayley Hall | 561 |
| 8 | Ryan Tomsett | 486 |
| 9 | Matt Hillyer | 468 |
| 10 | Cody Burcher | 447 |
| 11 | Ayrton Hodson | 438 |
| 12 | Zak Best | 414 |
| 13 | Bradi Owen | 390 |
| 14 | Bailey Sweeny | 387 |
| 15 | Elliot Cleary | 375 |
| 16 | Matt Chahda | 372 |
| 17 | Tommy Smith | 321 |
| 18 | Alice Buckley | 300 |
| 19 | Aaron Love | 267 |
| 20 | Jordyn Sinni | 210 |
| 21 | Hamish Fitzsimmons | 108 |
| 22 | Rossi Johnson | 99 |
| 23 | Lincoln Taylor | 51 |
| 24 | Jonathon Webb | 0 |
| 25 | Brendon Leitch | 0 |
From the 2026 Super2 Series article on Wikipedia (CC BY-SA), compiled from the official results. Check the official results for anything just finished.
Season review videos
Full-season recaps, official and from the creators fans rate.
Results and standings
Season reviews
Full race-by-race results and final championship tables for each season.
Season reviews open on Wikipedia. Full history of Dunlop Super2 Series →
