Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull | 5 | 71 | 2:20:28.772 | 25 |
| 2 | 44 | Lewis Hamilton FL | Ferrari | 1 | 71 | +0.799 | 18 |
| 3 | 12 | Andrea Kimi Antonelli | 4 | 71 | +4.006 | 15 | |
| 4 | 16 | Charles Leclerc | Ferrari | 3 | 71 | +10.707 | 12 |
| 5 | 1 | Lando Norris | McLaren | 6 | 71 | +11.778 | 10 |
| 6 | 63 | George Russell | 2 | 71 | +12.263 | 8 | |
| 7 | 30 | Liam Lawson | RB F1 Team | 22 | 71 | +20.899 | 6 |
| 8 | 5 | Gabriel Bortoleto | 13 | 71 | +22.041 | 4 | |
| 9 | 6 | Isack Hadjar | Red Bull | 7 | 71 | +22.503 | 2 |
| 10 | 50 | Ryo Hirakawa | 18 | 71 | +25.373 | 1 | |
| 11 | 23 | Alexander Albon | 16 | 71 | +27.562 | 0 | |
| 12 | 55 | Carlos Sainz | 15 | 71 | +28.638 | 0 | |
| 13 | 81 | Oscar Piastri | McLaren | 12 | 71 | +29.475 | 0 |
| 14 | 27 | Nico Hülkenberg | 10 | 71 | +29.977 | 0 | |
| 15 | 43 | Franco Colapinto | Alpine F1 Team | 11 | 71 | +30.204 | 0 |
| 16 | 11 | Sergio Pérez | 20 | 71 | +30.695 | 0 | |
| 17 | 10 | Pierre Gasly | Alpine F1 Team | 9 | 71 | +51.483 | 0 |
| R | 41 | Arvid Lindblad | RB F1 Team | 8 | 58 | Retired | 0 |
| R | 87 | Oliver Bearman | 14 | 47 | Retired | 0 | |
| R | 77 | Valtteri Bottas | 21 | 42 | Retired | 0 | |
| R | 18 | Lance Stroll | Aston Martin | 19 | 5 | Retired | 0 |
| R | 14 | Fernando Alonso | Aston Martin | 17 | 5 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 |
| 2 | George Russell | 1:17.659 | 1:17.027 | 1:16.523 | |
| 3 | Charles Leclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 |
| 4 | Max Verstappen | Red Bull | 1:17.942 | 1:16.876 | 1:16.692 |
| 5 | Andrea Kimi Antonelli | 1:17.918 | 1:17.133 | 1:16.707 | |
| 6 | Lando Norris | McLaren | 1:17.733 | 1:16.728 | 1:16.824 |
| 7 | Isack Hadjar | Red Bull | 1:17.385 | 1:17.047 | 1:16.900 |
| 8 | Arvid Lindblad | RB F1 Team | 1:18.210 | 1:17.135 | 1:17.117 |
| 8 | Liam Lawson | RB F1 Team | 1:17.207 | 1:17.029 | |
| 9 | Pierre Gasly | Alpine F1 Team | 1:18.194 | 1:17.278 | 1:17.153 |
| 10 | Nico Hülkenberg | 1:17.868 | 1:17.306 | ||
| 11 | Franco Colapinto | Alpine F1 Team | 1:18.517 | 1:17.640 | |
| 12 | Oscar Piastri | McLaren | 1:17.659 | 1:17.646 | |
| 13 | Gabriel Bortoleto | 1:17.727 | 1:17.680 | ||
| 14 | Oliver Bearman | 1:18.083 | 1:18.083 | ||
| 15 | Carlos Sainz | 1:18.521 | 1:18.885 | ||
| 16 | Alexander Albon | 1:18.630 | |||
| 17 | Fernando Alonso | Aston Martin | 1:18.908 | ||
| 18 | Ryo Hirakawa | 1:18.958 | |||
| 19 | Lance Stroll | Aston Martin | 1:19.072 | ||
| 20 | Sergio Pérez | 1:19.105 | |||
| 21 | Valtteri Bottas | 1:19.852 |
Data from the Jolpica F1 API.
Race chat
- Loading comments…
Red Bull
Ferrari
McLaren
RB F1 Team
Alpine F1 Team
Aston Martin