Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 71 | 1:35:23.504 | 25 | |
| 2 | 3 | Max Verstappen | Red Bull | 71 | +14.602 | 18 | |
| 3 | 6 | Isack Hadjar | Red Bull | 71 | +24.485 | 15 | |
| 4 | 63 | George Russell | Mercedes | 71 | +33.991 | 12 | |
| 5 | 12 | Andrea Kimi Antonelli | Mercedes | 71 | +36.017 | 10 | |
| 6 | 81 | Oscar Piastri | McLaren | 71 | +56.475 | 8 | |
| 7 | 16 | Charles Leclerc | Ferrari | 71 | +1:13.586 | 6 | |
| 8 | 30 | Liam Lawson | RB F1 Team | 71 | +1:15.402 | 4 | |
| 9 | 44 | Lewis Hamilton | Ferrari | 70 | +4.427 | 2 | |
| 10 | 27 | Nico Hülkenberg | Audi | 70 | +17.105 | 1 | |
| 11 | 41 | Arvid Lindblad | RB F1 Team | 70 | +19.130 | 0 | |
| 12 | 14 | Fernando Alonso | Aston Martin | 70 | +36.856 | 0 | |
| 13 | 43 | Franco Colapinto | Alpine F1 Team | 70 | +50.488 | 0 | |
| 14 | 10 | Pierre Gasly | Alpine F1 Team | 70 | +58.677 | 0 | |
| 15 | 23 | Alexander Albon | Williams | 70 | +1:04.101 | 0 | |
| 16 | 5 | Gabriel Bortoleto | Audi | 70 | +1:16.420 | 0 | |
| 17 | 87 | Oliver Bearman | Haas F1 Team | 70 | +1:26.711 | 0 | |
| 18 | 11 | Sergio Pérez | Cadillac F1 Team | 69 | +27.120 | 0 | |
| 19 | 55 | Carlos Sainz | Williams | 69 | +32.463 | 0 | |
| 20 | 51 | Rafael Camara | Haas F1 Team | 69 | +51.715 | 0 | |
| R | 18 | Lance Stroll | Aston Martin | 30 | Retired | 0 | |
| W | 77 | Valtteri Bottas | Cadillac F1 Team | 0 | Did not start | 0 |
Qualifying
Data from the Jolpica F1 API.
Race chat
- Loading comments…

McLaren
Red Bull
Mercedes
Ferrari
RB F1 Team
Audi
Aston Martin
Alpine F1 Team
Williams
Haas F1 Team
Cadillac F1 Team