2026 season
Championship standings
| Pos | Driver | Pts |
|---|---|---|
| 1 | Ugo Ugochukwu | 326 |
| 2 | Freddie Slater | 310 |
| 3 | Louis Sharp | 295 |
| 4 | Jin Nakamura | 293 |
| 5 | Ryan Wood | 276 |
| 6 | Kanato Le | 272 |
| 7 | Zack Scoular | 203 |
| 8 | James Wharton | 167 |
| 9 | Yuanpu Cui | 157 |
| 10 | Yevan David | 152 |
| 11 | Ernesto Rivera | 134 |
| 12 | Nolan Allaer | 133 |
| 13 | Fionn McLaughlin | 124 |
| 14 | Jack Taylor | 123 |
| 15 | Cooper Shipman | 108 |
| 16 | Kalle Rovanperä | 107 |
| 17 | Sebastian Manson | 105 |
| 18 | Ricardo Baptista | 86 |
| 19 | Trevor LaTourrette | 55 |
| 20 | Liam Sceats | 52 |
From the 2026 Formula Regional Oceania Trophy article on Wikipedia (CC BY-SA), compiled from the official results. Check the official results for anything just finished.
Season review videos
Full-season recaps, official and from the creators fans rate.
Results and standings
Season reviews
Full race-by-race results and final championship tables for each season.
Season reviews open on Wikipedia. Full history of Formula Regional Oceania Championship (Castrol Toyota) →
