Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | 2 | 57 | 1:34:23.754 | 25 | |
| 2 | 3 | Max Verstappen | Red Bull | 3 | 57 | +4.351 | 18 |
| 3 | 1 | Lando Norris | McLaren | 1 | 57 | +5.089 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 5 | 57 | +29.116 | 12 |
| 5 | 63 | George Russell FL | 6 | 57 | +29.829 | 10 | |
| 6 | 30 | Liam Lawson | Red Bull | 8 | 57 | +1:26.746 | 8 |
| 7 | 43 | Franco Colapinto | Alpine F1 Team | 9 | 57 | +1:34.281 | 6 |
| 8 | 81 | Oscar Piastri | McLaren | 7 | 57 | +1:35.839 | 4 |
| 9 | 41 | Arvid Lindblad | RB F1 Team | 10 | 56 | +10.408 | 2 |
| 10 | 27 | Nico Hülkenberg | 11 | 56 | +11.298 | 1 | |
| 11 | 31 | Esteban Ocon | 13 | 56 | +15.143 | 0 | |
| 12 | 10 | Pierre Gasly | Alpine F1 Team | 14 | 56 | +26.152 | 0 |
| 13 | 5 | Gabriel Bortoleto | 12 | 56 | +28.389 | 0 | |
| 14 | 22 | Yuki Tsunoda | RB F1 Team | 15 | 56 | +1:00.163 | 0 |
| 15 | 23 | Alexander Albon | 16 | 56 | +1:26.212 | 0 | |
| 16 | 87 | Oliver Bearman | 22 | 56 | +1:29.963 | 0 | |
| 17 | 14 | Fernando Alonso | Aston Martin | 17 | 55 | +33.776 | 0 |
| 18 | 77 | Valtteri Bottas | 19 | 54 | +49.246 | 0 | |
| R | 55 | Carlos Sainz | 20 | 43 | Retired | 0 | |
| R | 11 | Sergio Pérez | 18 | 31 | Retired | 0 | |
| R | 18 | Lance Stroll | Aston Martin | 21 | 12 | Retired | 0 |
| R | 44 | Lewis Hamilton | Ferrari | 4 | 6 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:33.469 | 1:32.873 | 1:31.824 |
| 2 | Andrea Kimi Antonelli | 1:33.267 | 1:32.591 | 1:31.835 | |
| 3 | Max Verstappen | Red Bull | 1:33.381 | 1:32.431 | 1:31.964 |
| 4 | Lewis Hamilton | Ferrari | 1:33.531 | 1:32.710 | 1:32.013 |
| 5 | Charles Leclerc | Ferrari | 1:33.532 | 1:32.755 | 1:32.019 |
| 6 | George Russell | 1:33.211 | 1:32.850 | 1:32.149 | |
| 7 | Oscar Piastri | McLaren | 1:33.829 | 1:33.204 | 1:32.294 |
| 8 | Liam Lawson | Red Bull | 1:33.310 | 1:32.780 | 1:32.316 |
| 9 | Franco Colapinto | Alpine F1 Team | 1:33.963 | 1:33.038 | 1:32.903 |
| 10 | Arvid Lindblad | RB F1 Team | 1:34.340 | 1:33.204 | 1:33.041 |
| 11 | Nico Hülkenberg | 1:34.417 | 1:33.223 | ||
| 12 | Gabriel Bortoleto | 1:33.986 | 1:33.388 | ||
| 13 | Esteban Ocon | 1:34.667 | 1:33.667 | ||
| 14 | Pierre Gasly | Alpine F1 Team | 1:34.246 | 1:33.753 | |
| 15 | Yuki Tsunoda | RB F1 Team | 1:34.311 | 1:34.084 | |
| 16 | Alexander Albon | 1:35.307 | 1:35.532 | ||
| 17 | Carlos Sainz | 1:35.312 | |||
| 18 | Fernando Alonso | Aston Martin | 1:35.388 | ||
| 19 | Sergio Pérez | 1:35.913 | |||
| 20 | Valtteri Bottas | 1:38.011 |
Data from the Jolpica F1 API.
Race chat
- Loading comments…
Red Bull
McLaren
Ferrari
Alpine F1 Team
RB F1 Team
Aston Martin