Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton FL | Ferrari | 2 | 66 | 1:32:28.105 | 25 |
| 2 | 63 | George Russell | Mercedes | 1 | 66 | +19.561 | 18 |
| 3 | 1 | Lando Norris | McLaren | 4 | 66 | +23.719 | 15 |
| 4 | 3 | Max Verstappen | Red Bull | 5 | 66 | +40.497 | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 7 | 66 | +58.661 | 10 |
| 6 | 6 | Isack Hadjar | Red Bull | 6 | 65 | +24.627 | 8 |
| 7 | 10 | Pierre Gasly | Alpine F1 Team | 14 | 65 | +55.789 | 6 |
| 8 | 30 | Liam Lawson | RB F1 Team | 8 | 65 | +1:12.224 | 4 |
| 9 | 41 | Arvid Lindblad | RB F1 Team | 11 | 65 | +1:18.074 | 2 |
| 10 | 43 | Franco Colapinto | Alpine F1 Team | 13 | 65 | +1:19.867 | 1 |
| 11 | 5 | Gabriel Bortoleto | Audi | 12 | 64 | +26.687 | 0 |
| 12 | 55 | Carlos Sainz | Williams | 16 | 64 | +27.866 | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 17 | 64 | +59.149 | 0 |
| 14 | 11 | Sergio Pérez | Cadillac F1 Team | 19 | 63 | +7.769 | 0 |
| 15 | 16 | Charles Leclerc | Ferrari | 10 | 62 | Retired | 0 |
| 16 | 12 | Andrea Kimi Antonelli | Mercedes | 3 | 61 | Retired | 0 |
| 17 | 87 | Oliver Bearman | Haas F1 Team | 15 | 60 | Retired | 0 |
| R | 23 | Alexander Albon | Williams | 18 | 55 | Lapped | 0 |
| R | 14 | Fernando Alonso | Aston Martin | 22 | 37 | Retired | 0 |
| R | 27 | Nico Hülkenberg | Audi | 9 | 29 | Retired | 0 |
| R | 77 | Valtteri Bottas | Cadillac F1 Team | 20 | 15 | Retired | 0 |
| R | 18 | Lance Stroll | Aston Martin | 21 | 5 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 |
| 2 | Lewis Hamilton | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 |
| 4 | Lando Norris | McLaren | 1:16.287 | 1:15.361 | 1:15.001 |
| 5 | Max Verstappen | Red Bull | 1:16.352 | 1:15.484 | 1:15.021 |
| 6 | Isack Hadjar | Red Bull | 1:16.427 | 1:15.754 | 1:15.077 |
| 7 | Oscar Piastri | McLaren | 1:16.138 | 1:15.518 | 1:15.090 |
| 8 | Liam Lawson | RB F1 Team | 1:16.673 | 1:15.585 | 1:16.542 |
| 9 | Nico Hülkenberg | Audi | 1:16.066 | 1:15.768 | 1:16.657 |
| 10 | Charles Leclerc | Ferrari | 1:15.964 | 1:15.281 | |
| 11 | Arvid Lindblad | RB F1 Team | 1:16.425 | 1:15.840 | |
| 12 | Gabriel Bortoleto | Audi | 1:16.616 | 1:16.001 | |
| 13 | Franco Colapinto | Alpine F1 Team | 1:16.590 | 1:16.191 | |
| 14 | Pierre Gasly | Alpine F1 Team | 1:16.599 | 1:16.261 | |
| 15 | Oliver Bearman | Haas F1 Team | 1:16.571 | 1:16.389 | |
| 16 | Carlos Sainz | Williams | 1:16.881 | 1:17.827 | |
| 17 | Esteban Ocon | Haas F1 Team | 1:17.073 | ||
| 18 | Alexander Albon | Williams | 1:17.424 | ||
| 19 | Sergio Pérez | Cadillac F1 Team | 1:17.545 | ||
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:17.757 | ||
| 21 | Lance Stroll | Aston Martin | 1:18.758 | ||
| 22 | Fernando Alonso | Aston Martin | 1:18.815 |
Data from the Jolpica F1 API.
Race chat
- Loading comments…

Ferrari
Mercedes
McLaren
Red Bull
Alpine F1 Team
RB F1 Team
Audi
Williams
Haas F1 Team
Cadillac F1 Team
Aston Martin